ℹ️ About the data: the figures for Beijing and Amsterdam are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Amsterdam | Beijing vs Amsterdam |
| 💰 Average monthly net salary | ¥10,657 | ¥31,738 | Amsterdam earns 3.0× the salary in Beijing |
Daily expenses
| Metric | Beijing | Amsterdam | Beijing vs Amsterdam |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥156 | Amsterdam costs 5.18× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥622 | Amsterdam costs 3.11× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥109 | Amsterdam costs 3.10× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥2,073.4 | Amsterdam costs 5.35× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥363.0 | Amsterdam costs 3.70× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥147.8 | Amsterdam costs 2.28× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥415.4 | Amsterdam costs 1.58× the price in Beijing |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥116.6 | Amsterdam costs 2.33× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥17.1 | Amsterdam costs 2.01× the price in Beijing |
Supermarket prices
| Metric | Beijing | Amsterdam | Beijing vs Amsterdam |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥154.3 | Amsterdam costs 2.07× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥35.5 | Amsterdam costs 2.55× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥10.6 | Beijing costs 1.18× the price in Amsterdam |
| 🍞 Bread (500 g) | ¥11.8 | ¥17.1 | Amsterdam costs 1.44× the price in Beijing |
| 🍏 Apples (1 kg) | ¥14.0 | ¥21.0 | Amsterdam costs 1.50× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥17.8 | Amsterdam costs 3.35× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥27.6 | Amsterdam costs 2.54× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥11.6 | Amsterdam costs 1.72× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥54.4 | Beijing costs 1.84× the price in Amsterdam |
Rent & property prices
| Metric | Beijing | Amsterdam | Beijing vs Amsterdam |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥17,621 | Amsterdam costs 2.69× the price in Beijing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥12,937 | Amsterdam costs 3.69× the price in Beijing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥26,623 | Amsterdam costs 1.61× the price in Beijing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥19,410 | Amsterdam costs 2.56× the price in Beijing |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥72,195 | Beijing costs 1.16× the price in Amsterdam |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥46,695 | Amsterdam costs 1.10× the price in Beijing |