ℹ️ About the data: the figures for Beijing and Ankara are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Ankara | Beijing vs Ankara |
| 💰 Average monthly net salary | ¥10,657 | ¥7,272 | Beijing earns 1.5× the salary in Ankara |
Daily expenses
| Metric | Beijing | Ankara | Beijing vs Ankara |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥64 | Ankara costs 2.12× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥283 | Ankara costs 1.42× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥64 | Ankara costs 1.82× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥614.8 | Ankara costs 1.59× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥113.8 | Ankara costs 1.16× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥72.4 | Ankara costs 1.12× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥424.9 | Ankara costs 1.62× the price in Beijing |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥49.6 | Beijing costs 1.01× the price in Ankara |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥8.8 | Ankara costs 1.04× the price in Beijing |
Supermarket prices
| Metric | Beijing | Ankara | Beijing vs Ankara |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥133.7 | Ankara costs 1.79× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥17.4 | Ankara costs 1.24× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥7.9 | Beijing costs 1.60× the price in Ankara |
| 🍞 Bread (500 g) | ¥11.8 | ¥6.4 | Beijing costs 1.85× the price in Ankara |
| 🍏 Apples (1 kg) | ¥14.0 | ¥13.5 | Beijing costs 1.04× the price in Ankara |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥3.9 | Beijing costs 1.36× the price in Ankara |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥10.4 | Beijing costs 1.05× the price in Ankara |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥14.6 | Ankara costs 2.16× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥79.3 | Beijing costs 1.26× the price in Ankara |
Rent & property prices
| Metric | Beijing | Ankara | Beijing vs Ankara |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥4,967 | Beijing costs 1.32× the price in Ankara |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥3,628 | Ankara costs 1.03× the price in Beijing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥7,860 | Beijing costs 2.10× the price in Ankara |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥5,433 | Beijing costs 1.40× the price in Ankara |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥11,461 | Beijing costs 7.30× the price in Ankara |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥7,713 | Beijing costs 5.49× the price in Ankara |