ℹ️ About the data: the figures for Beijing and Antwerpen are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Antwerpen | Beijing vs Antwerpen |
| 💰 Average monthly net salary | ¥10,657 | ¥20,713 | Antwerpen earns 1.9× the salary in Beijing |
Daily expenses
| Metric | Beijing | Antwerpen | Beijing vs Antwerpen |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥156 | Antwerpen costs 5.18× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥700 | Antwerpen costs 3.50× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥93 | Antwerpen costs 2.67× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥1,401.5 | Antwerpen costs 3.61× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥333.0 | Antwerpen costs 3.39× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥150.8 | Antwerpen costs 2.32× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥259.0 | Beijing costs 1.02× the price in Antwerpen |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥105.0 | Antwerpen costs 2.10× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥14.0 | Antwerpen costs 1.64× the price in Beijing |
Supermarket prices
| Metric | Beijing | Antwerpen | Beijing vs Antwerpen |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥162.1 | Antwerpen costs 2.17× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥27.1 | Antwerpen costs 1.95× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥9.1 | Beijing costs 1.37× the price in Antwerpen |
| 🍞 Bread (500 g) | ¥11.8 | ¥18.7 | Antwerpen costs 1.58× the price in Beijing |
| 🍏 Apples (1 kg) | ¥14.0 | ¥20.6 | Antwerpen costs 1.47× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥16.9 | Antwerpen costs 3.17× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥23.1 | Antwerpen costs 2.12× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥12.2 | Antwerpen costs 1.80× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥62.1 | Beijing costs 1.61× the price in Antwerpen |
Rent & property prices
| Metric | Beijing | Antwerpen | Beijing vs Antwerpen |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥7,157 | Antwerpen costs 1.09× the price in Beijing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥5,790 | Antwerpen costs 1.65× the price in Beijing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥11,330 | Beijing costs 1.46× the price in Antwerpen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥9,331 | Antwerpen costs 1.23× the price in Beijing |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥30,767 | Beijing costs 2.72× the price in Antwerpen |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥21,249 | Beijing costs 1.99× the price in Antwerpen |