ℹ️ About the data: the figures for Beijing and Bern are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Bern | Beijing vs Bern |
| 💰 Average monthly net salary | ¥10,657 | ¥46,027 | Bern earns 4.3× the salary in Beijing |
Daily expenses
| Metric | Beijing | Bern | Beijing vs Bern |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥197 | Bern costs 6.56× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥835 | Bern costs 4.17× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥108 | Bern costs 3.09× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥1,880.7 | Bern costs 4.85× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥378.0 | Bern costs 3.85× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥192.6 | Bern costs 2.97× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥611.8 | Bern costs 2.33× the price in Beijing |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥174.0 | Bern costs 3.48× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥15.6 | Bern costs 1.84× the price in Beijing |
Supermarket prices
| Metric | Beijing | Bern | Beijing vs Bern |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥268.4 | Bern costs 3.60× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥53.6 | Bern costs 3.85× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥14.9 | Bern costs 1.19× the price in Beijing |
| 🍞 Bread (500 g) | ¥11.8 | ¥20.4 | Bern costs 1.72× the price in Beijing |
| 🍏 Apples (1 kg) | ¥14.0 | ¥26.9 | Bern costs 1.92× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥12.6 | Bern costs 2.37× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥33.0 | Bern costs 3.03× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥15.3 | Bern costs 2.27× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥83.1 | Beijing costs 1.20× the price in Bern |
Rent & property prices
| Metric | Beijing | Bern | Beijing vs Bern |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥13,051 | Bern costs 2.00× the price in Beijing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥9,751 | Bern costs 2.78× the price in Beijing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥24,276 | Bern costs 1.47× the price in Beijing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥17,238 | Bern costs 2.27× the price in Beijing |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥128,558 | Bern costs 1.54× the price in Beijing |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥102,548 | Bern costs 2.42× the price in Beijing |