ℹ️ About the data: the figures for Beijing and Bogota are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Bogota | Beijing vs Bogota |
| 💰 Average monthly net salary | ¥10,657 | ¥5,240 | Beijing earns 2.0× the salary in Bogota |
Daily expenses
| Metric | Beijing | Bogota | Beijing vs Bogota |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥53 | Bogota costs 1.77× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥297 | Bogota costs 1.48× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥64 | Bogota costs 1.82× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥889.9 | Bogota costs 2.29× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥213.6 | Bogota costs 2.18× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥104.8 | Bogota costs 1.62× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥224.7 | Beijing costs 1.17× the price in Bogota |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥53.0 | Bogota costs 1.06× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥8.9 | Bogota costs 1.04× the price in Beijing |
Supermarket prices
| Metric | Beijing | Bogota | Beijing vs Bogota |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥73.0 | Beijing costs 1.02× the price in Bogota |
| 🥚 Eggs (12) | ¥13.9 | ¥25.1 | Bogota costs 1.80× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥10.8 | Beijing costs 1.16× the price in Bogota |
| 🍞 Bread (500 g) | ¥11.8 | ¥15.8 | Bogota costs 1.34× the price in Beijing |
| 🍏 Apples (1 kg) | ¥14.0 | ¥22.9 | Bogota costs 1.63× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥9.7 | Bogota costs 1.83× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥11.8 | Bogota costs 1.09× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥9.1 | Bogota costs 1.35× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥84.9 | Beijing costs 1.18× the price in Bogota |
Rent & property prices
| Metric | Beijing | Bogota | Beijing vs Bogota |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥4,828 | Beijing costs 1.35× the price in Bogota |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥3,318 | Beijing costs 1.06× the price in Bogota |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥8,788 | Beijing costs 1.88× the price in Bogota |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥6,899 | Beijing costs 1.10× the price in Bogota |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥18,266 | Beijing costs 4.58× the price in Bogota |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥14,174 | Beijing costs 2.99× the price in Bogota |