ℹ️ About the data: the figures for Beijing and Brescia are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Brescia | Beijing vs Brescia |
| 💰 Average monthly net salary | ¥10,657 | ¥13,482 | Brescia earns 1.3× the salary in Beijing |
Daily expenses
| Metric | Beijing | Brescia | Beijing vs Brescia |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥156 | Brescia costs 5.18× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥603 | Brescia costs 3.01× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥99 | Brescia costs 2.83× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥2,276.0 | Brescia costs 5.87× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥216.4 | Brescia costs 2.20× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥100.5 | Brescia costs 1.55× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥292.8 | Brescia costs 1.11× the price in Beijing |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥108.9 | Brescia costs 2.18× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥14.0 | Brescia costs 1.65× the price in Beijing |
Supermarket prices
| Metric | Beijing | Brescia | Beijing vs Brescia |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥161.4 | Brescia costs 2.16× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥31.0 | Brescia costs 2.22× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥14.3 | Brescia costs 1.14× the price in Beijing |
| 🍞 Bread (500 g) | ¥11.8 | ¥23.1 | Brescia costs 1.95× the price in Beijing |
| 🍏 Apples (1 kg) | ¥14.0 | ¥20.2 | Brescia costs 1.44× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥15.4 | Brescia costs 2.89× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥26.0 | Brescia costs 2.39× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥17.5 | Brescia costs 2.59× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥58.3 | Beijing costs 1.71× the price in Brescia |
Rent & property prices
| Metric | Beijing | Brescia | Beijing vs Brescia |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥6,490 | Beijing costs 1.01× the price in Brescia |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥5,292 | Brescia costs 1.51× the price in Beijing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥13,278 | Beijing costs 1.24× the price in Brescia |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥9,545 | Brescia costs 1.26× the price in Beijing |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥23,696 | Beijing costs 3.53× the price in Brescia |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥15,132 | Beijing costs 2.80× the price in Brescia |