ℹ️ About the data: the figures for Beijing and Brisbane are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Brisbane | Beijing vs Brisbane |
| 💰 Average monthly net salary | ¥10,657 | ¥28,171 | Brisbane earns 2.6× the salary in Beijing |
Daily expenses
| Metric | Beijing | Brisbane | Beijing vs Brisbane |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥119 | Brisbane costs 3.95× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥546 | Brisbane costs 2.73× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥78 | Brisbane costs 2.24× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥1,186.9 | Brisbane costs 3.06× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥414.0 | Brisbane costs 4.22× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥199.0 | Brisbane costs 3.07× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥413.0 | Brisbane costs 1.57× the price in Beijing |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥94.9 | Brisbane costs 1.90× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥9.2 | Brisbane costs 1.08× the price in Beijing |
Supermarket prices
| Metric | Beijing | Brisbane | Beijing vs Brisbane |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥95.1 | Brisbane costs 1.28× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥34.5 | Brisbane costs 2.48× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥12.0 | Beijing costs 1.04× the price in Brisbane |
| 🍞 Bread (500 g) | ¥11.8 | ¥18.1 | Brisbane costs 1.53× the price in Beijing |
| 🍏 Apples (1 kg) | ¥14.0 | ¥26.9 | Brisbane costs 1.92× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥18.9 | Brisbane costs 3.55× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥33.1 | Brisbane costs 3.04× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥34.9 | Brisbane costs 5.18× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥85.4 | Beijing costs 1.17× the price in Brisbane |
Rent & property prices
| Metric | Beijing | Brisbane | Beijing vs Brisbane |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥13,357 | Brisbane costs 2.04× the price in Beijing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥9,425 | Brisbane costs 2.69× the price in Beijing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥23,091 | Brisbane costs 1.40× the price in Beijing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥16,105 | Brisbane costs 2.12× the price in Beijing |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥55,378 | Beijing costs 1.51× the price in Brisbane |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥39,198 | Beijing costs 1.08× the price in Brisbane |