ℹ️ About the data: the figures for Beijing and Bristol are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Bristol | Beijing vs Bristol |
| 💰 Average monthly net salary | ¥10,657 | ¥25,837 | Bristol earns 2.4× the salary in Beijing |
Daily expenses
| Metric | Beijing | Bristol | Beijing vs Bristol |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥145 | Bristol costs 4.84× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥772 | Bristol costs 3.86× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥73 | Bristol costs 2.08× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥2,225.2 | Bristol costs 5.74× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥264.4 | Bristol costs 2.69× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥123.7 | Bristol costs 1.91× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥334.0 | Bristol costs 1.27× the price in Beijing |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥95.4 | Bristol costs 1.91× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥14.0 | Bristol costs 1.65× the price in Beijing |
Supermarket prices
| Metric | Beijing | Bristol | Beijing vs Bristol |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥89.1 | Bristol costs 1.20× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥29.5 | Bristol costs 2.12× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥10.5 | Beijing costs 1.19× the price in Bristol |
| 🍞 Bread (500 g) | ¥11.8 | ¥11.5 | Beijing costs 1.03× the price in Bristol |
| 🍏 Apples (1 kg) | ¥14.0 | ¥21.4 | Bristol costs 1.52× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥14.2 | Bristol costs 2.67× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥28.0 | Bristol costs 2.57× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥19.3 | Bristol costs 2.87× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥72.7 | Beijing costs 1.38× the price in Bristol |
Rent & property prices
| Metric | Beijing | Bristol | Beijing vs Bristol |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥13,369 | Bristol costs 2.04× the price in Beijing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥9,960 | Bristol costs 2.84× the price in Beijing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥21,272 | Bristol costs 1.29× the price in Beijing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥15,752 | Bristol costs 2.08× the price in Beijing |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥46,823 | Beijing costs 1.79× the price in Bristol |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥35,682 | Beijing costs 1.19× the price in Bristol |