ℹ️ About the data: the figures for Beijing and Brussels are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Brussels | Beijing vs Brussels |
| 💰 Average monthly net salary | ¥10,657 | ¥21,835 | Brussels earns 2.0× the salary in Beijing |
Daily expenses
| Metric | Beijing | Brussels | Beijing vs Brussels |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥156 | Brussels costs 5.18× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥622 | Brussels costs 3.11× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥98 | Brussels costs 2.81× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥1,674.7 | Brussels costs 4.32× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥373.3 | Brussels costs 3.80× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥150.3 | Brussels costs 2.32× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥255.1 | Beijing costs 1.03× the price in Brussels |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥108.9 | Brussels costs 2.18× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥13.9 | Brussels costs 1.64× the price in Beijing |
Supermarket prices
| Metric | Beijing | Brussels | Beijing vs Brussels |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥154.1 | Brussels costs 2.07× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥35.8 | Brussels costs 2.57× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥9.9 | Beijing costs 1.26× the price in Brussels |
| 🍞 Bread (500 g) | ¥11.8 | ¥20.4 | Brussels costs 1.72× the price in Beijing |
| 🍏 Apples (1 kg) | ¥14.0 | ¥21.8 | Brussels costs 1.55× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥19.1 | Brussels costs 3.59× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥29.4 | Brussels costs 2.70× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥18.4 | Brussels costs 2.73× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥68.0 | Beijing costs 1.47× the price in Brussels |
Rent & property prices
| Metric | Beijing | Brussels | Beijing vs Brussels |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥9,599 | Brussels costs 1.47× the price in Beijing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥7,949 | Brussels costs 2.27× the price in Beijing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥17,853 | Brussels costs 1.08× the price in Beijing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥13,983 | Brussels costs 1.84× the price in Beijing |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥35,599 | Beijing costs 2.35× the price in Brussels |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥28,075 | Beijing costs 1.51× the price in Brussels |