ℹ️ About the data: the figures for Beijing and Cairo are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Cairo | Beijing vs Cairo |
| 💰 Average monthly net salary | ¥10,657 | ¥1,414 | Beijing earns 7.5× the salary in Cairo |
Daily expenses
| Metric | Beijing | Cairo | Beijing vs Cairo |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥34 | Cairo costs 1.13× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥204 | Cairo costs 1.02× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥41 | Cairo costs 1.16× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥176.9 | Beijing costs 2.19× the price in Cairo |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥88.0 | Beijing costs 1.12× the price in Cairo |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥60.3 | Beijing costs 1.08× the price in Cairo |
| 💪 Gym membership (monthly) | ¥263.0 | ¥181.5 | Beijing costs 1.45× the price in Cairo |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥27.2 | Beijing costs 1.84× the price in Cairo |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥3.1 | Beijing costs 2.72× the price in Cairo |
Supermarket prices
| Metric | Beijing | Cairo | Beijing vs Cairo |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥63.6 | Beijing costs 1.17× the price in Cairo |
| 🥚 Eggs (12) | ¥13.9 | ¥8.9 | Beijing costs 1.58× the price in Cairo |
| 🥛 Milk (1 litre) | ¥12.5 | ¥6.6 | Beijing costs 1.90× the price in Cairo |
| 🍞 Bread (500 g) | ¥11.8 | ¥5.5 | Beijing costs 2.16× the price in Cairo |
| 🍏 Apples (1 kg) | ¥14.0 | ¥13.1 | Beijing costs 1.07× the price in Cairo |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥2.9 | Beijing costs 1.86× the price in Cairo |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥3.9 | Beijing costs 2.82× the price in Cairo |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥10.6 | Cairo costs 1.58× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥54.3 | Beijing costs 1.84× the price in Cairo |
Rent & property prices
| Metric | Beijing | Cairo | Beijing vs Cairo |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥1,554 | Beijing costs 4.21× the price in Cairo |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥1,388 | Beijing costs 2.53× the price in Cairo |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥3,524 | Beijing costs 4.68× the price in Cairo |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥2,445 | Beijing costs 3.10× the price in Cairo |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥5,569 | Beijing costs 15.01× the price in Cairo |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥3,566 | Beijing costs 11.87× the price in Cairo |