ℹ️ About the data: the figures for Beijing and Chengdu are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Chengdu | Beijing vs Chengdu |
| 💰 Average monthly net salary | ¥10,657 | ¥8,523 | Beijing earns 1.3× the salary in Chengdu |
Daily expenses
| Metric | Beijing | Chengdu | Beijing vs Chengdu |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥18 | Beijing costs 1.67× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥148 | Beijing costs 1.36× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥35 | Same price |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥276.8 | Beijing costs 1.40× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥84.9 | Beijing costs 1.16× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥64.6 | Beijing costs 1.00× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥263.0 | ¥181.8 | Beijing costs 1.45× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥40.0 | Beijing costs 1.25× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥8.4 | Beijing costs 1.01× the price in Chengdu |
Supermarket prices
| Metric | Beijing | Chengdu | Beijing vs Chengdu |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥75.3 | Chengdu costs 1.01× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥10.6 | Beijing costs 1.32× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥12.5 | Beijing costs 1.01× the price in Chengdu |
| 🍞 Bread (500 g) | ¥11.8 | ¥11.3 | Beijing costs 1.05× the price in Chengdu |
| 🍏 Apples (1 kg) | ¥14.0 | ¥12.3 | Beijing costs 1.14× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥4.8 | Beijing costs 1.10× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥8.2 | Beijing costs 1.33× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥5.4 | Beijing costs 1.25× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥37.5 | Beijing costs 2.67× the price in Chengdu |
Rent & property prices
| Metric | Beijing | Chengdu | Beijing vs Chengdu |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥3,157 | Beijing costs 2.07× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥1,740 | Beijing costs 2.02× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥5,711 | Beijing costs 2.89× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥3,595 | Beijing costs 2.11× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥25,294 | Beijing costs 3.31× the price in Chengdu |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥13,037 | Beijing costs 3.25× the price in Chengdu |