ℹ️ About the data: the figures for Beijing and Chennai are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Chennai | Beijing vs Chennai |
| 💰 Average monthly net salary | ¥10,657 | ¥4,823 | Beijing earns 2.2× the salary in Chennai |
Daily expenses
| Metric | Beijing | Chennai | Beijing vs Chennai |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥14 | Beijing costs 2.12× the price in Chennai |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥85 | Beijing costs 2.35× the price in Chennai |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥28 | Beijing costs 1.24× the price in Chennai |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥258.3 | Beijing costs 1.50× the price in Chennai |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥55.4 | Beijing costs 1.77× the price in Chennai |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥28.4 | Beijing costs 2.28× the price in Chennai |
| 💪 Gym membership (monthly) | ¥263.0 | ¥98.9 | Beijing costs 2.66× the price in Chennai |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥15.9 | Beijing costs 3.14× the price in Chennai |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥7.4 | Beijing costs 1.15× the price in Chennai |
Supermarket prices
| Metric | Beijing | Chennai | Beijing vs Chennai |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥44.2 | Beijing costs 1.68× the price in Chennai |
| 🥚 Eggs (12) | ¥13.9 | ¥5.7 | Beijing costs 2.43× the price in Chennai |
| 🥛 Milk (1 litre) | ¥12.5 | ¥3.9 | Beijing costs 3.21× the price in Chennai |
| 🍞 Bread (500 g) | ¥11.8 | ¥3.5 | Beijing costs 3.40× the price in Chennai |
| 🍏 Apples (1 kg) | ¥14.0 | ¥19.8 | Chennai costs 1.41× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥3.0 | Beijing costs 1.76× the price in Chennai |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥3.3 | Beijing costs 3.35× the price in Chennai |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥11.9 | Chennai costs 1.76× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥47.8 | Beijing costs 2.09× the price in Chennai |
Rent & property prices
| Metric | Beijing | Chennai | Beijing vs Chennai |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥1,235 | Beijing costs 5.29× the price in Chennai |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥726 | Beijing costs 4.83× the price in Chennai |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥3,253 | Beijing costs 5.07× the price in Chennai |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥2,027 | Beijing costs 3.74× the price in Chennai |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥12,453 | Beijing costs 6.71× the price in Chennai |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥5,298 | Beijing costs 7.99× the price in Chennai |