ℹ️ About the data: the figures for Beijing and Christchurch are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Christchurch | Beijing vs Christchurch |
| 💰 Average monthly net salary | ¥10,657 | ¥18,539 | Christchurch earns 1.7× the salary in Beijing |
Daily expenses
| Metric | Beijing | Christchurch | Beijing vs Christchurch |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥99 | Christchurch costs 3.30× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥479 | Christchurch costs 2.40× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥63 | Christchurch costs 1.81× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥1,140.4 | Christchurch costs 2.94× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥324.0 | Christchurch costs 3.30× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥163.4 | Christchurch costs 2.52× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥165.9 | Beijing costs 1.59× the price in Christchurch |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥79.2 | Christchurch costs 1.58× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥13.2 | Christchurch costs 1.55× the price in Beijing |
Supermarket prices
| Metric | Beijing | Christchurch | Beijing vs Christchurch |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥96.5 | Christchurch costs 1.29× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥41.3 | Christchurch costs 2.96× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥11.9 | Beijing costs 1.05× the price in Christchurch |
| 🍞 Bread (500 g) | ¥11.8 | ¥13.0 | Christchurch costs 1.10× the price in Beijing |
| 🍏 Apples (1 kg) | ¥14.0 | ¥17.8 | Christchurch costs 1.27× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥10.7 | Christchurch costs 2.01× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥27.1 | Christchurch costs 2.49× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥24.3 | Christchurch costs 3.60× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥59.4 | Beijing costs 1.68× the price in Christchurch |
Rent & property prices
| Metric | Beijing | Christchurch | Beijing vs Christchurch |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥8,469 | Christchurch costs 1.30× the price in Beijing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥6,850 | Christchurch costs 1.95× the price in Beijing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥10,994 | Beijing costs 1.50× the price in Christchurch |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥10,379 | Christchurch costs 1.37× the price in Beijing |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥33,767 | Beijing costs 2.48× the price in Christchurch |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥19,267 | Beijing costs 2.20× the price in Christchurch |