ℹ️ About the data: the figures for Beijing and Curitiba are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Curitiba | Beijing vs Curitiba |
| 💰 Average monthly net salary | ¥10,657 | ¥4,456 | Beijing earns 2.4× the salary in Curitiba |
Daily expenses
| Metric | Beijing | Curitiba | Beijing vs Curitiba |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥53 | Curitiba costs 1.76× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥264 | Curitiba costs 1.32× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥58 | Curitiba costs 1.66× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥669.5 | Curitiba costs 1.73× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥151.9 | Curitiba costs 1.55× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥101.2 | Curitiba costs 1.56× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥182.3 | Beijing costs 1.44× the price in Curitiba |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥46.1 | Beijing costs 1.08× the price in Curitiba |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥8.9 | Curitiba costs 1.05× the price in Beijing |
Supermarket prices
| Metric | Beijing | Curitiba | Beijing vs Curitiba |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥67.9 | Beijing costs 1.10× the price in Curitiba |
| 🥚 Eggs (12) | ¥13.9 | ¥16.1 | Curitiba costs 1.16× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥7.0 | Beijing costs 1.79× the price in Curitiba |
| 🍞 Bread (500 g) | ¥11.8 | ¥12.1 | Curitiba costs 1.03× the price in Beijing |
| 🍏 Apples (1 kg) | ¥14.0 | ¥11.2 | Beijing costs 1.25× the price in Curitiba |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥5.5 | Curitiba costs 1.03× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥7.8 | Beijing costs 1.39× the price in Curitiba |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥9.2 | Curitiba costs 1.36× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥52.7 | Beijing costs 1.90× the price in Curitiba |
Rent & property prices
| Metric | Beijing | Curitiba | Beijing vs Curitiba |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥3,328 | Beijing costs 1.96× the price in Curitiba |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥1,929 | Beijing costs 1.82× the price in Curitiba |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥5,272 | Beijing costs 3.13× the price in Curitiba |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥3,523 | Beijing costs 2.15× the price in Curitiba |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥16,486 | Beijing costs 5.07× the price in Curitiba |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥11,794 | Beijing costs 3.59× the price in Curitiba |