ℹ️ About the data: the figures for Beijing and Delhi are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Delhi | Beijing vs Delhi |
| 💰 Average monthly net salary | ¥10,657 | ¥3,778 | Beijing earns 2.8× the salary in Delhi |
Daily expenses
| Metric | Beijing | Delhi | Beijing vs Delhi |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥28 | Beijing costs 1.06× the price in Delhi |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥156 | Beijing costs 1.28× the price in Delhi |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥28 | Beijing costs 1.24× the price in Delhi |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥284.8 | Beijing costs 1.36× the price in Delhi |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥48.7 | Beijing costs 2.02× the price in Delhi |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥29.1 | Beijing costs 2.23× the price in Delhi |
| 💪 Gym membership (monthly) | ¥263.0 | ¥131.2 | Beijing costs 2.01× the price in Delhi |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥35.4 | Beijing costs 1.41× the price in Delhi |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥7.2 | Beijing costs 1.19× the price in Delhi |
Supermarket prices
| Metric | Beijing | Delhi | Beijing vs Delhi |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥42.4 | Beijing costs 1.76× the price in Delhi |
| 🥚 Eggs (12) | ¥13.9 | ¥7.8 | Beijing costs 1.79× the price in Delhi |
| 🥛 Milk (1 litre) | ¥12.5 | ¥4.8 | Beijing costs 2.59× the price in Delhi |
| 🍞 Bread (500 g) | ¥11.8 | ¥3.6 | Beijing costs 3.26× the price in Delhi |
| 🍏 Apples (1 kg) | ¥14.0 | ¥13.0 | Beijing costs 1.08× the price in Delhi |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥2.1 | Beijing costs 2.55× the price in Delhi |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥3.6 | Beijing costs 3.06× the price in Delhi |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥10.9 | Delhi costs 1.62× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥56.7 | Beijing costs 1.77× the price in Delhi |
Rent & property prices
| Metric | Beijing | Delhi | Beijing vs Delhi |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥1,783 | Beijing costs 3.67× the price in Delhi |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥1,074 | Beijing costs 3.27× the price in Delhi |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥4,903 | Beijing costs 3.37× the price in Delhi |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥2,628 | Beijing costs 2.89× the price in Delhi |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥16,706 | Beijing costs 5.01× the price in Delhi |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥6,296 | Beijing costs 6.72× the price in Delhi |