ℹ️ About the data: the figures for Beijing and Dresden are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Dresden | Beijing vs Dresden |
| 💰 Average monthly net salary | ¥10,657 | ¥21,373 | Dresden earns 2.0× the salary in Beijing |
Daily expenses
| Metric | Beijing | Dresden | Beijing vs Dresden |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥117 | Dresden costs 3.89× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥587 | Dresden costs 2.94× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥78 | Dresden costs 2.22× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥2,625.0 | Dresden costs 6.77× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥296.8 | Dresden costs 3.02× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥144.2 | Dresden costs 2.22× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥235.8 | Beijing costs 1.12× the price in Dresden |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥93.3 | Dresden costs 1.87× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥14.7 | Dresden costs 1.73× the price in Beijing |
Supermarket prices
| Metric | Beijing | Dresden | Beijing vs Dresden |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥154.4 | Dresden costs 2.07× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥25.7 | Dresden costs 1.85× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥9.8 | Beijing costs 1.27× the price in Dresden |
| 🍞 Bread (500 g) | ¥11.8 | ¥14.0 | Dresden costs 1.18× the price in Beijing |
| 🍏 Apples (1 kg) | ¥14.0 | ¥22.2 | Dresden costs 1.58× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥9.9 | Dresden costs 1.86× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥27.3 | Dresden costs 2.51× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥7.7 | Dresden costs 1.14× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥38.9 | Beijing costs 2.57× the price in Dresden |
Rent & property prices
| Metric | Beijing | Dresden | Beijing vs Dresden |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥5,099 | Beijing costs 1.28× the price in Dresden |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥3,443 | Beijing costs 1.02× the price in Dresden |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥11,011 | Beijing costs 1.50× the price in Dresden |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥6,900 | Beijing costs 1.10× the price in Dresden |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥34,578 | Beijing costs 2.42× the price in Dresden |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥18,274 | Beijing costs 2.32× the price in Dresden |