ℹ️ About the data: the figures for Beijing and Durban are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Durban | Beijing vs Durban |
| 💰 Average monthly net salary | ¥10,657 | ¥8,299 | Beijing earns 1.3× the salary in Durban |
Daily expenses
| Metric | Beijing | Durban | Beijing vs Durban |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥52 | Durban costs 1.72× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥264 | Durban costs 1.32× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥37 | Durban costs 1.06× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥1,039.6 | Durban costs 2.68× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥260.2 | Durban costs 2.65× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥248.2 | Durban costs 3.83× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥213.2 | Beijing costs 1.23× the price in Durban |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥46.5 | Beijing costs 1.08× the price in Durban |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥9.9 | Durban costs 1.16× the price in Beijing |
Supermarket prices
| Metric | Beijing | Durban | Beijing vs Durban |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥48.5 | Beijing costs 1.54× the price in Durban |
| 🥚 Eggs (12) | ¥13.9 | ¥16.6 | Durban costs 1.19× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥8.5 | Beijing costs 1.47× the price in Durban |
| 🍞 Bread (500 g) | ¥11.8 | ¥6.7 | Beijing costs 1.77× the price in Durban |
| 🍏 Apples (1 kg) | ¥14.0 | ¥12.9 | Beijing costs 1.09× the price in Durban |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥10.4 | Durban costs 1.95× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥11.4 | Durban costs 1.05× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥9.8 | Durban costs 1.46× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥33.0 | Beijing costs 3.03× the price in Durban |
Rent & property prices
| Metric | Beijing | Durban | Beijing vs Durban |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥3,101 | Beijing costs 2.11× the price in Durban |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥2,530 | Beijing costs 1.39× the price in Durban |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥5,850 | Beijing costs 2.82× the price in Durban |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥5,285 | Beijing costs 1.44× the price in Durban |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥6,092 | Beijing costs 13.73× the price in Durban |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥3,979 | Beijing costs 10.64× the price in Durban |