ℹ️ About the data: the figures for Beijing and Florianopolis are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Florianopolis | Beijing vs Florianopolis |
| 💰 Average monthly net salary | ¥10,657 | ¥6,294 | Beijing earns 1.7× the salary in Florianopolis |
Daily expenses
| Metric | Beijing | Florianopolis | Beijing vs Florianopolis |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥59 | Florianopolis costs 1.98× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥310 | Florianopolis costs 1.55× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥52 | Florianopolis costs 1.49× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥556.3 | Florianopolis costs 1.43× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥147.7 | Florianopolis costs 1.50× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥84.0 | Florianopolis costs 1.30× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥208.2 | Beijing costs 1.26× the price in Florianopolis |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥52.7 | Florianopolis costs 1.05× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥8.8 | Florianopolis costs 1.04× the price in Beijing |
Supermarket prices
| Metric | Beijing | Florianopolis | Beijing vs Florianopolis |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥62.7 | Beijing costs 1.19× the price in Florianopolis |
| 🥚 Eggs (12) | ¥13.9 | ¥17.0 | Florianopolis costs 1.22× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥7.3 | Beijing costs 1.72× the price in Florianopolis |
| 🍞 Bread (500 g) | ¥11.8 | ¥10.5 | Beijing costs 1.12× the price in Florianopolis |
| 🍏 Apples (1 kg) | ¥14.0 | ¥15.7 | Florianopolis costs 1.12× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥7.0 | Florianopolis costs 1.32× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥11.1 | Florianopolis costs 1.02× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥9.9 | Florianopolis costs 1.47× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥59.3 | Beijing costs 1.69× the price in Florianopolis |
Rent & property prices
| Metric | Beijing | Florianopolis | Beijing vs Florianopolis |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥4,409 | Beijing costs 1.48× the price in Florianopolis |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥3,253 | Beijing costs 1.08× the price in Florianopolis |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥8,959 | Beijing costs 1.84× the price in Florianopolis |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥6,917 | Beijing costs 1.10× the price in Florianopolis |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥18,873 | Beijing costs 4.43× the price in Florianopolis |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥10,818 | Beijing costs 3.91× the price in Florianopolis |