ℹ️ About the data: the figures for Beijing and Fortaleza are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Fortaleza | Beijing vs Fortaleza |
| 💰 Average monthly net salary | ¥10,657 | ¥3,200 | Beijing earns 3.3× the salary in Fortaleza |
Daily expenses
| Metric | Beijing | Fortaleza | Beijing vs Fortaleza |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥40 | Fortaleza costs 1.32× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥198 | Beijing costs 1.01× the price in Fortaleza |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥53 | Fortaleza costs 1.51× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥820.6 | Fortaleza costs 2.12× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥140.4 | Fortaleza costs 1.43× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥73.2 | Fortaleza costs 1.13× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥175.1 | Beijing costs 1.50× the price in Fortaleza |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥39.5 | Beijing costs 1.27× the price in Fortaleza |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥8.6 | Fortaleza costs 1.01× the price in Beijing |
Supermarket prices
| Metric | Beijing | Fortaleza | Beijing vs Fortaleza |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥61.1 | Beijing costs 1.22× the price in Fortaleza |
| 🥚 Eggs (12) | ¥13.9 | ¥13.0 | Beijing costs 1.07× the price in Fortaleza |
| 🥛 Milk (1 litre) | ¥12.5 | ¥7.7 | Beijing costs 1.63× the price in Fortaleza |
| 🍞 Bread (500 g) | ¥11.8 | ¥13.4 | Fortaleza costs 1.13× the price in Beijing |
| 🍏 Apples (1 kg) | ¥14.0 | ¥19.2 | Fortaleza costs 1.37× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥8.9 | Fortaleza costs 1.67× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥11.2 | Fortaleza costs 1.02× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥10.0 | Fortaleza costs 1.49× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥46.1 | Beijing costs 2.17× the price in Fortaleza |
Rent & property prices
| Metric | Beijing | Fortaleza | Beijing vs Fortaleza |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥3,066 | Beijing costs 2.13× the price in Fortaleza |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥1,545 | Beijing costs 2.27× the price in Fortaleza |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥3,824 | Beijing costs 4.32× the price in Fortaleza |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥2,321 | Beijing costs 3.27× the price in Fortaleza |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥17,746 | Beijing costs 4.71× the price in Fortaleza |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥7,705 | Beijing costs 5.49× the price in Fortaleza |