ℹ️ About the data: the figures for Beijing and Geneva are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Geneva | Beijing vs Geneva |
| 💰 Average monthly net salary | ¥10,657 | ¥49,492 | Geneva earns 4.6× the salary in Beijing |
Daily expenses
| Metric | Beijing | Geneva | Beijing vs Geneva |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥208 | Geneva costs 6.92× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥914 | Geneva costs 4.57× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥125 | Geneva costs 3.56× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥1,958.1 | Geneva costs 5.05× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥387.1 | Geneva costs 3.94× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥258.8 | Geneva costs 3.99× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥518.4 | Geneva costs 1.97× the price in Beijing |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥166.2 | Geneva costs 3.32× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥15.7 | Geneva costs 1.85× the price in Beijing |
Supermarket prices
| Metric | Beijing | Geneva | Beijing vs Geneva |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥291.6 | Geneva costs 3.91× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥50.9 | Geneva costs 3.65× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥15.7 | Geneva costs 1.25× the price in Beijing |
| 🍞 Bread (500 g) | ¥11.8 | ¥19.8 | Geneva costs 1.68× the price in Beijing |
| 🍏 Apples (1 kg) | ¥14.0 | ¥24.0 | Geneva costs 1.71× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥10.9 | Geneva costs 2.06× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥32.8 | Geneva costs 3.01× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥21.8 | Geneva costs 3.23× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥83.1 | Beijing costs 1.20× the price in Geneva |
Rent & property prices
| Metric | Beijing | Geneva | Beijing vs Geneva |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥18,988 | Geneva costs 2.90× the price in Beijing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥14,251 | Geneva costs 4.06× the price in Beijing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥32,116 | Geneva costs 1.95× the price in Beijing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥24,682 | Geneva costs 3.25× the price in Beijing |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥151,632 | Geneva costs 1.81× the price in Beijing |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥109,024 | Geneva costs 2.58× the price in Beijing |