ℹ️ About the data: the figures for Beijing and Groningen are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Groningen | Beijing vs Groningen |
| 💰 Average monthly net salary | ¥10,657 | ¥21,126 | Groningen earns 2.0× the salary in Beijing |
Daily expenses
| Metric | Beijing | Groningen | Beijing vs Groningen |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥140 | Groningen costs 4.67× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥680 | Groningen costs 3.40× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥109 | Groningen costs 3.11× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥1,642.3 | Groningen costs 4.23× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥345.0 | Groningen costs 3.51× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥139.0 | Groningen costs 2.14× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥262.4 | Beijing costs 1.00× the price in Groningen |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥116.6 | Groningen costs 2.33× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥17.5 | Groningen costs 2.06× the price in Beijing |
Supermarket prices
| Metric | Beijing | Groningen | Beijing vs Groningen |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥143.1 | Groningen costs 1.92× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥30.3 | Groningen costs 2.18× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥10.0 | Beijing costs 1.25× the price in Groningen |
| 🍞 Bread (500 g) | ¥11.8 | ¥16.3 | Groningen costs 1.38× the price in Beijing |
| 🍏 Apples (1 kg) | ¥14.0 | ¥20.7 | Groningen costs 1.48× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥13.1 | Groningen costs 2.46× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥32.1 | Groningen costs 2.95× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥10.3 | Groningen costs 1.53× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥46.6 | Beijing costs 2.15× the price in Groningen |
Rent & property prices
| Metric | Beijing | Groningen | Beijing vs Groningen |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥9,219 | Groningen costs 1.41× the price in Beijing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥6,201 | Groningen costs 1.77× the price in Beijing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥13,191 | Beijing costs 1.25× the price in Groningen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥9,759 | Groningen costs 1.29× the price in Beijing |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥36,752 | Beijing costs 2.28× the price in Groningen |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥27,071 | Beijing costs 1.56× the price in Groningen |