ℹ️ About the data: the figures for Beijing and Gurugram are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Gurugram | Beijing vs Gurugram |
| 💰 Average monthly net salary | ¥10,657 | ¥5,412 | Beijing earns 2.0× the salary in Gurugram |
Daily expenses
| Metric | Beijing | Gurugram | Beijing vs Gurugram |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥35 | Gurugram costs 1.18× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥142 | Beijing costs 1.41× the price in Gurugram |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥25 | Beijing costs 1.41× the price in Gurugram |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥299.6 | Beijing costs 1.29× the price in Gurugram |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥55.5 | Beijing costs 1.77× the price in Gurugram |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥32.9 | Beijing costs 1.97× the price in Gurugram |
| 💪 Gym membership (monthly) | ¥263.0 | ¥192.0 | Beijing costs 1.37× the price in Gurugram |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥35.4 | Beijing costs 1.41× the price in Gurugram |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥7.3 | Beijing costs 1.16× the price in Gurugram |
Supermarket prices
| Metric | Beijing | Gurugram | Beijing vs Gurugram |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥50.3 | Beijing costs 1.48× the price in Gurugram |
| 🥚 Eggs (12) | ¥13.9 | ¥7.8 | Beijing costs 1.79× the price in Gurugram |
| 🥛 Milk (1 litre) | ¥12.5 | ¥5.0 | Beijing costs 2.53× the price in Gurugram |
| 🍞 Bread (500 g) | ¥11.8 | ¥3.6 | Beijing costs 3.31× the price in Gurugram |
| 🍏 Apples (1 kg) | ¥14.0 | ¥15.5 | Gurugram costs 1.10× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥2.7 | Beijing costs 1.96× the price in Gurugram |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥3.9 | Beijing costs 2.80× the price in Gurugram |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥14.7 | Gurugram costs 2.18× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥70.8 | Beijing costs 1.41× the price in Gurugram |
Rent & property prices
| Metric | Beijing | Gurugram | Beijing vs Gurugram |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥2,145 | Beijing costs 3.05× the price in Gurugram |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥1,183 | Beijing costs 2.96× the price in Gurugram |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥5,628 | Beijing costs 2.93× the price in Gurugram |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥3,166 | Beijing costs 2.40× the price in Gurugram |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥19,933 | Beijing costs 4.19× the price in Gurugram |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥10,990 | Beijing costs 3.85× the price in Gurugram |