ℹ️ About the data: the figures for Beijing and Hamburg are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Hamburg | Beijing vs Hamburg |
| 💰 Average monthly net salary | ¥10,657 | ¥24,324 | Hamburg earns 2.3× the salary in Beijing |
Daily expenses
| Metric | Beijing | Hamburg | Beijing vs Hamburg |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥117 | Hamburg costs 3.89× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥467 | Hamburg costs 2.33× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥93 | Hamburg costs 2.67× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥2,656.1 | Hamburg costs 6.85× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥276.3 | Hamburg costs 2.81× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥145.0 | Hamburg costs 2.23× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥302.2 | Hamburg costs 1.15× the price in Beijing |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥108.9 | Hamburg costs 2.18× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥15.2 | Hamburg costs 1.78× the price in Beijing |
Supermarket prices
| Metric | Beijing | Hamburg | Beijing vs Hamburg |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥133.2 | Hamburg costs 1.79× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥29.5 | Hamburg costs 2.12× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥8.6 | Beijing costs 1.46× the price in Hamburg |
| 🍞 Bread (500 g) | ¥11.8 | ¥16.7 | Hamburg costs 1.41× the price in Beijing |
| 🍏 Apples (1 kg) | ¥14.0 | ¥22.4 | Hamburg costs 1.60× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥13.1 | Hamburg costs 2.47× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥28.5 | Hamburg costs 2.61× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥8.0 | Hamburg costs 1.19× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥38.9 | Beijing costs 2.57× the price in Hamburg |
Rent & property prices
| Metric | Beijing | Hamburg | Beijing vs Hamburg |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥9,083 | Hamburg costs 1.39× the price in Beijing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥6,531 | Hamburg costs 1.86× the price in Beijing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥15,765 | Beijing costs 1.05× the price in Hamburg |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥12,103 | Hamburg costs 1.60× the price in Beijing |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥67,867 | Beijing costs 1.23× the price in Hamburg |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥35,542 | Beijing costs 1.19× the price in Hamburg |