ℹ️ About the data: the figures for Beijing and Helsinki are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Helsinki | Beijing vs Helsinki |
| 💰 Average monthly net salary | ¥10,657 | ¥21,823 | Helsinki earns 2.0× the salary in Beijing |
Daily expenses
| Metric | Beijing | Helsinki | Beijing vs Helsinki |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥124 | Helsinki costs 4.15× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥778 | Helsinki costs 3.89× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥97 | Helsinki costs 2.78× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥879.6 | Helsinki costs 2.27× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥166.3 | Helsinki costs 1.69× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥188.0 | Helsinki costs 2.90× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥330.7 | Helsinki costs 1.26× the price in Beijing |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥132.2 | Helsinki costs 2.64× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥15.8 | Helsinki costs 1.86× the price in Beijing |
Supermarket prices
| Metric | Beijing | Helsinki | Beijing vs Helsinki |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥166.9 | Helsinki costs 2.24× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥26.3 | Helsinki costs 1.88× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥9.4 | Beijing costs 1.33× the price in Helsinki |
| 🍞 Bread (500 g) | ¥11.8 | ¥17.3 | Helsinki costs 1.46× the price in Beijing |
| 🍏 Apples (1 kg) | ¥14.0 | ¥19.5 | Helsinki costs 1.39× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥8.4 | Helsinki costs 1.58× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥26.6 | Helsinki costs 2.45× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥25.9 | Helsinki costs 3.84× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥108.7 | Helsinki costs 1.09× the price in Beijing |
Rent & property prices
| Metric | Beijing | Helsinki | Beijing vs Helsinki |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥8,387 | Helsinki costs 1.28× the price in Beijing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥6,190 | Helsinki costs 1.77× the price in Beijing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥16,592 | Helsinki costs 1.01× the price in Beijing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥11,885 | Helsinki costs 1.57× the price in Beijing |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥65,198 | Beijing costs 1.28× the price in Helsinki |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥30,188 | Beijing costs 1.40× the price in Helsinki |