ℹ️ About the data: the figures for Beijing and Indianapolis are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Indianapolis | Beijing vs Indianapolis |
| 💰 Average monthly net salary | ¥10,657 | ¥30,638 | Indianapolis earns 2.9× the salary in Beijing |
Daily expenses
| Metric | Beijing | Indianapolis | Beijing vs Indianapolis |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥135 | Indianapolis costs 4.50× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥537 | Indianapolis costs 2.68× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥81 | Indianapolis costs 2.31× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥1,556.8 | Indianapolis costs 4.01× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥461.5 | Indianapolis costs 4.70× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥450.0 | Indianapolis costs 6.94× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥270.8 | Indianapolis costs 1.03× the price in Beijing |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥101.3 | Indianapolis costs 2.03× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥6.3 | Beijing costs 1.35× the price in Indianapolis |
Supermarket prices
| Metric | Beijing | Indianapolis | Beijing vs Indianapolis |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥115.0 | Indianapolis costs 1.54× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥25.0 | Indianapolis costs 1.79× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥6.0 | Beijing costs 2.09× the price in Indianapolis |
| 🍞 Bread (500 g) | ¥11.8 | ¥20.2 | Indianapolis costs 1.71× the price in Beijing |
| 🍏 Apples (1 kg) | ¥14.0 | ¥36.2 | Indianapolis costs 2.58× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥16.6 | Indianapolis costs 3.13× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥28.9 | Indianapolis costs 2.66× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥13.6 | Indianapolis costs 2.02× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥105.3 | Indianapolis costs 1.05× the price in Beijing |
Rent & property prices
| Metric | Beijing | Indianapolis | Beijing vs Indianapolis |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥11,610 | Indianapolis costs 1.78× the price in Beijing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥9,071 | Indianapolis costs 2.59× the price in Beijing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥17,618 | Indianapolis costs 1.07× the price in Beijing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥12,888 | Indianapolis costs 1.70× the price in Beijing |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥18,733 | Beijing costs 4.46× the price in Indianapolis |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥12,733 | Beijing costs 3.32× the price in Indianapolis |