ℹ️ About the data: the figures for Beijing and Izmir are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Izmir | Beijing vs Izmir |
| 💰 Average monthly net salary | ¥10,657 | ¥7,626 | Beijing earns 1.4× the salary in Izmir |
Daily expenses
| Metric | Beijing | Izmir | Beijing vs Izmir |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥67 | Izmir costs 2.24× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥255 | Izmir costs 1.27× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥56 | Izmir costs 1.60× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥594.8 | Izmir costs 1.53× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥111.1 | Izmir costs 1.13× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥71.3 | Izmir costs 1.10× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥448.2 | Izmir costs 1.70× the price in Beijing |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥56.7 | Izmir costs 1.13× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥8.9 | Izmir costs 1.04× the price in Beijing |
Supermarket prices
| Metric | Beijing | Izmir | Beijing vs Izmir |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥151.8 | Izmir costs 2.04× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥17.1 | Izmir costs 1.22× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥7.6 | Beijing costs 1.66× the price in Izmir |
| 🍞 Bread (500 g) | ¥11.8 | ¥6.3 | Beijing costs 1.87× the price in Izmir |
| 🍏 Apples (1 kg) | ¥14.0 | ¥14.0 | Beijing costs 1.00× the price in Izmir |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥3.6 | Beijing costs 1.47× the price in Izmir |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥9.7 | Beijing costs 1.12× the price in Izmir |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥14.3 | Izmir costs 2.13× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥79.7 | Beijing costs 1.26× the price in Izmir |
Rent & property prices
| Metric | Beijing | Izmir | Beijing vs Izmir |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥4,216 | Beijing costs 1.55× the price in Izmir |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥2,980 | Beijing costs 1.18× the price in Izmir |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥7,870 | Beijing costs 2.10× the price in Izmir |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥5,429 | Beijing costs 1.40× the price in Izmir |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥10,332 | Beijing costs 8.09× the price in Izmir |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥7,058 | Beijing costs 6.00× the price in Izmir |