ℹ️ About the data: the figures for Beijing and Jakarta are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Jakarta | Beijing vs Jakarta |
| 💰 Average monthly net salary | ¥10,657 | ¥2,935 | Beijing earns 3.6× the salary in Jakarta |
Daily expenses
| Metric | Beijing | Jakarta | Beijing vs Jakarta |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥15 | Beijing costs 1.99× the price in Jakarta |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥113 | Beijing costs 1.77× the price in Jakarta |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥23 | Beijing costs 1.55× the price in Jakarta |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥738.3 | Jakarta costs 1.90× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥128.2 | Jakarta costs 1.31× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥41.5 | Beijing costs 1.56× the price in Jakarta |
| 💪 Gym membership (monthly) | ¥263.0 | ¥179.6 | Beijing costs 1.46× the price in Jakarta |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥22.6 | Beijing costs 2.21× the price in Jakarta |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥5.3 | Beijing costs 1.59× the price in Jakarta |
Supermarket prices
| Metric | Beijing | Jakarta | Beijing vs Jakarta |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥50.5 | Beijing costs 1.48× the price in Jakarta |
| 🥚 Eggs (12) | ¥13.9 | ¥12.4 | Beijing costs 1.13× the price in Jakarta |
| 🥛 Milk (1 litre) | ¥12.5 | ¥9.3 | Beijing costs 1.35× the price in Jakarta |
| 🍞 Bread (500 g) | ¥11.8 | ¥7.2 | Beijing costs 1.64× the price in Jakarta |
| 🍏 Apples (1 kg) | ¥14.0 | ¥19.4 | Jakarta costs 1.38× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥9.3 | Jakarta costs 1.74× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥9.2 | Beijing costs 1.18× the price in Jakarta |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥14.8 | Jakarta costs 2.20× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥143.2 | Jakarta costs 1.43× the price in Beijing |
Rent & property prices
| Metric | Beijing | Jakarta | Beijing vs Jakarta |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥2,461 | Beijing costs 2.66× the price in Jakarta |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥1,291 | Beijing costs 2.72× the price in Jakarta |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥7,582 | Beijing costs 2.18× the price in Jakarta |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥3,790 | Beijing costs 2.00× the price in Jakarta |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥20,212 | Beijing costs 4.14× the price in Jakarta |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥9,746 | Beijing costs 4.34× the price in Jakarta |