ℹ️ About the data: the figures for Beijing and Krakow are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Krakow | Beijing vs Krakow |
| 💰 Average monthly net salary | ¥10,657 | ¥13,199 | Krakow earns 1.2× the salary in Beijing |
Daily expenses
| Metric | Beijing | Krakow | Beijing vs Krakow |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥85 | Krakow costs 2.83× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥362 | Krakow costs 1.81× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥69 | Krakow costs 1.96× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥2,256.1 | Krakow costs 5.82× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥128.8 | Krakow costs 1.31× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥62.5 | Beijing costs 1.04× the price in Krakow |
| 💪 Gym membership (monthly) | ¥263.0 | ¥306.1 | Krakow costs 1.16× the price in Beijing |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥61.5 | Krakow costs 1.23× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥11.1 | Krakow costs 1.30× the price in Beijing |
Supermarket prices
| Metric | Beijing | Krakow | Beijing vs Krakow |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥91.3 | Krakow costs 1.22× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥28.7 | Krakow costs 2.06× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥7.7 | Beijing costs 1.62× the price in Krakow |
| 🍞 Bread (500 g) | ¥11.8 | ¥10.4 | Beijing costs 1.14× the price in Krakow |
| 🍏 Apples (1 kg) | ¥14.0 | ¥9.3 | Beijing costs 1.52× the price in Krakow |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥6.7 | Krakow costs 1.25× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥21.9 | Krakow costs 2.01× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥8.3 | Krakow costs 1.24× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥45.2 | Beijing costs 2.21× the price in Krakow |
Rent & property prices
| Metric | Beijing | Krakow | Beijing vs Krakow |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥6,313 | Beijing costs 1.04× the price in Krakow |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥5,255 | Krakow costs 1.50× the price in Beijing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥10,248 | Beijing costs 1.61× the price in Krakow |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥7,988 | Krakow costs 1.05× the price in Beijing |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥39,478 | Beijing costs 2.12× the price in Krakow |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥25,208 | Beijing costs 1.68× the price in Krakow |