ℹ️ About the data: the figures for Beijing and Leipzig are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Leipzig | Beijing vs Leipzig |
| 💰 Average monthly net salary | ¥10,657 | ¥20,813 | Leipzig earns 2.0× the salary in Beijing |
Daily expenses
| Metric | Beijing | Leipzig | Beijing vs Leipzig |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥101 | Leipzig costs 3.37× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥544 | Leipzig costs 2.72× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥78 | Leipzig costs 2.22× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥2,378.7 | Leipzig costs 6.13× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥308.4 | Leipzig costs 3.14× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥119.5 | Leipzig costs 1.84× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥302.4 | Leipzig costs 1.15× the price in Beijing |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥93.3 | Leipzig costs 1.87× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥15.0 | Leipzig costs 1.76× the price in Beijing |
Supermarket prices
| Metric | Beijing | Leipzig | Beijing vs Leipzig |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥154.4 | Leipzig costs 2.07× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥26.6 | Leipzig costs 1.91× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥8.8 | Beijing costs 1.43× the price in Leipzig |
| 🍞 Bread (500 g) | ¥11.8 | ¥14.8 | Leipzig costs 1.25× the price in Beijing |
| 🍏 Apples (1 kg) | ¥14.0 | ¥22.4 | Leipzig costs 1.60× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥9.3 | Leipzig costs 1.74× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥25.9 | Leipzig costs 2.38× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥7.5 | Leipzig costs 1.12× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥38.8 | Beijing costs 2.58× the price in Leipzig |
Rent & property prices
| Metric | Beijing | Leipzig | Beijing vs Leipzig |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥5,424 | Beijing costs 1.21× the price in Leipzig |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥4,070 | Leipzig costs 1.16× the price in Beijing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥12,590 | Beijing costs 1.31× the price in Leipzig |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥8,223 | Leipzig costs 1.08× the price in Beijing |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥36,758 | Beijing costs 2.27× the price in Leipzig |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥16,227 | Beijing costs 2.61× the price in Leipzig |