ℹ️ About the data: the figures for Beijing and Lima are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Lima | Beijing vs Lima |
| 💰 Average monthly net salary | ¥10,657 | ¥4,325 | Beijing earns 2.5× the salary in Lima |
Daily expenses
| Metric | Beijing | Lima | Beijing vs Lima |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥30 | Beijing costs 1.00× the price in Lima |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥240 | Lima costs 1.20× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥47 | Lima costs 1.34× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥456.2 | Lima costs 1.18× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥169.6 | Lima costs 1.73× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥106.0 | Lima costs 1.63× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥221.7 | Beijing costs 1.19× the price in Lima |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥44.9 | Beijing costs 1.11× the price in Lima |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥11.2 | Lima costs 1.32× the price in Beijing |
Supermarket prices
| Metric | Beijing | Lima | Beijing vs Lima |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥67.2 | Beijing costs 1.11× the price in Lima |
| 🥚 Eggs (12) | ¥13.9 | ¥20.2 | Lima costs 1.45× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥10.8 | Beijing costs 1.16× the price in Lima |
| 🍞 Bread (500 g) | ¥11.8 | ¥17.2 | Lima costs 1.45× the price in Beijing |
| 🍏 Apples (1 kg) | ¥14.0 | ¥13.3 | Beijing costs 1.06× the price in Lima |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥6.0 | Lima costs 1.13× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥9.4 | Beijing costs 1.15× the price in Lima |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥12.8 | Lima costs 1.91× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥59.9 | Beijing costs 1.67× the price in Lima |
Rent & property prices
| Metric | Beijing | Lima | Beijing vs Lima |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥5,156 | Beijing costs 1.27× the price in Lima |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥2,376 | Beijing costs 1.48× the price in Lima |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥8,621 | Beijing costs 1.91× the price in Lima |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥4,467 | Beijing costs 1.70× the price in Lima |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥15,966 | Beijing costs 5.24× the price in Lima |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥9,586 | Beijing costs 4.42× the price in Lima |