ℹ️ About the data: the figures for Beijing and Lodz are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Lodz | Beijing vs Lodz |
| 💰 Average monthly net salary | ¥10,657 | ¥11,432 | Lodz earns 1.1× the salary in Beijing |
Daily expenses
| Metric | Beijing | Lodz | Beijing vs Lodz |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥72 | Lodz costs 2.41× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥337 | Lodz costs 1.69× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥63 | Lodz costs 1.81× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥2,219.0 | Lodz costs 5.72× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥120.7 | Lodz costs 1.23× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥60.9 | Beijing costs 1.07× the price in Lodz |
| 💪 Gym membership (monthly) | ¥263.0 | ¥256.5 | Beijing costs 1.03× the price in Lodz |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥56.0 | Lodz costs 1.12× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥10.8 | Lodz costs 1.27× the price in Beijing |
Supermarket prices
| Metric | Beijing | Lodz | Beijing vs Lodz |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥81.9 | Lodz costs 1.10× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥24.3 | Lodz costs 1.74× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥7.1 | Beijing costs 1.77× the price in Lodz |
| 🍞 Bread (500 g) | ¥11.8 | ¥7.7 | Beijing costs 1.54× the price in Lodz |
| 🍏 Apples (1 kg) | ¥14.0 | ¥8.1 | Beijing costs 1.73× the price in Lodz |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥5.8 | Lodz costs 1.08× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥20.7 | Lodz costs 1.91× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥7.9 | Lodz costs 1.17× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥47.0 | Beijing costs 2.13× the price in Lodz |
Rent & property prices
| Metric | Beijing | Lodz | Beijing vs Lodz |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥4,232 | Beijing costs 1.55× the price in Lodz |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥3,293 | Beijing costs 1.06× the price in Lodz |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥7,603 | Beijing costs 2.17× the price in Lodz |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥6,030 | Beijing costs 1.26× the price in Lodz |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥21,804 | Beijing costs 3.83× the price in Lodz |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥16,921 | Beijing costs 2.50× the price in Lodz |