ℹ️ About the data: the figures for Beijing and Madrid are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Madrid | Beijing vs Madrid |
| 💰 Average monthly net salary | ¥10,657 | ¥17,041 | Madrid earns 1.6× the salary in Beijing |
Daily expenses
| Metric | Beijing | Madrid | Beijing vs Madrid |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥124 | Madrid costs 4.15× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥467 | Madrid costs 2.33× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥78 | Madrid costs 2.22× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥1,293.5 | Madrid costs 3.33× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥241.1 | Madrid costs 2.46× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥122.6 | Madrid costs 1.89× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥333.6 | Madrid costs 1.27× the price in Beijing |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥77.8 | Madrid costs 1.56× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥12.0 | Madrid costs 1.41× the price in Beijing |
Supermarket prices
| Metric | Beijing | Madrid | Beijing vs Madrid |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥121.8 | Madrid costs 1.63× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥26.3 | Madrid costs 1.88× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥8.8 | Beijing costs 1.42× the price in Madrid |
| 🍞 Bread (500 g) | ¥11.8 | ¥10.1 | Beijing costs 1.17× the price in Madrid |
| 🍏 Apples (1 kg) | ¥14.0 | ¥18.0 | Madrid costs 1.28× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥15.1 | Madrid costs 2.84× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥17.8 | Madrid costs 1.63× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥8.3 | Madrid costs 1.24× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥54.4 | Beijing costs 1.84× the price in Madrid |
Rent & property prices
| Metric | Beijing | Madrid | Beijing vs Madrid |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥10,683 | Madrid costs 1.63× the price in Beijing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥8,226 | Madrid costs 2.35× the price in Beijing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥19,031 | Madrid costs 1.15× the price in Beijing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥12,453 | Madrid costs 1.64× the price in Beijing |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥62,075 | Beijing costs 1.35× the price in Madrid |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥29,535 | Beijing costs 1.43× the price in Madrid |