ℹ️ About the data: the figures for Beijing and Manila are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Manila | Beijing vs Manila |
| 💰 Average monthly net salary | ¥10,657 | ¥3,211 | Beijing earns 3.3× the salary in Manila |
Daily expenses
| Metric | Beijing | Manila | Beijing vs Manila |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥39 | Manila costs 1.30× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥178 | Beijing costs 1.13× the price in Manila |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥28 | Beijing costs 1.26× the price in Manila |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥838.2 | Manila costs 2.16× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥166.5 | Manila costs 1.70× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥107.5 | Manila costs 1.66× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥301.1 | Manila costs 1.14× the price in Beijing |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥50.0 | Same price |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥8.6 | Manila costs 1.01× the price in Beijing |
Supermarket prices
| Metric | Beijing | Manila | Beijing vs Manila |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥47.5 | Beijing costs 1.57× the price in Manila |
| 🥚 Eggs (12) | ¥13.9 | ¥15.7 | Manila costs 1.13× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥13.5 | Manila costs 1.07× the price in Beijing |
| 🍞 Bread (500 g) | ¥11.8 | ¥10.1 | Beijing costs 1.18× the price in Manila |
| 🍏 Apples (1 kg) | ¥14.0 | ¥22.9 | Manila costs 1.63× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥15.9 | Manila costs 2.98× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥12.7 | Manila costs 1.17× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥9.1 | Manila costs 1.35× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥66.7 | Beijing costs 1.50× the price in Manila |
Rent & property prices
| Metric | Beijing | Manila | Beijing vs Manila |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥3,694 | Beijing costs 1.77× the price in Manila |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥1,986 | Beijing costs 1.77× the price in Manila |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥13,296 | Beijing costs 1.24× the price in Manila |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥4,644 | Beijing costs 1.63× the price in Manila |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥29,678 | Beijing costs 2.82× the price in Manila |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥17,507 | Beijing costs 2.42× the price in Manila |