ℹ️ About the data: the figures for Beijing and Miami are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Miami | Beijing vs Miami |
| 💰 Average monthly net salary | ¥10,657 | ¥29,238 | Miami earns 2.7× the salary in Beijing |
Daily expenses
| Metric | Beijing | Miami | Beijing vs Miami |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥202 | Miami costs 6.75× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥810 | Miami costs 4.05× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥101 | Miami costs 2.89× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥1,201.1 | Miami costs 3.10× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥461.9 | Miami costs 4.70× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥418.5 | Miami costs 6.45× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥519.7 | Miami costs 1.98× the price in Beijing |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥135.0 | Miami costs 2.70× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥7.2 | Beijing costs 1.18× the price in Miami |
Supermarket prices
| Metric | Beijing | Miami | Beijing vs Miami |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥158.6 | Miami costs 2.13× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥35.7 | Miami costs 2.56× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥9.1 | Beijing costs 1.38× the price in Miami |
| 🍞 Bread (500 g) | ¥11.8 | ¥28.8 | Miami costs 2.43× the price in Beijing |
| 🍏 Apples (1 kg) | ¥14.0 | ¥36.3 | Miami costs 2.58× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥23.0 | Miami costs 4.32× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥30.9 | Miami costs 2.84× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥16.6 | Miami costs 2.46× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥101.3 | Miami costs 1.01× the price in Beijing |
Rent & property prices
| Metric | Beijing | Miami | Beijing vs Miami |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥18,717 | Miami costs 2.86× the price in Beijing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥14,589 | Miami costs 4.16× the price in Beijing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥39,507 | Miami costs 2.39× the price in Beijing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥25,947 | Miami costs 3.42× the price in Beijing |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥48,239 | Beijing costs 1.73× the price in Miami |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥24,576 | Beijing costs 1.72× the price in Miami |