ℹ️ About the data: the figures for Beijing and Minsk are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Minsk | Beijing vs Minsk |
| 💰 Average monthly net salary | ¥10,657 | ¥6,155 | Beijing earns 1.7× the salary in Minsk |
Daily expenses
| Metric | Beijing | Minsk | Beijing vs Minsk |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥68 | Minsk costs 2.28× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥331 | Minsk costs 1.65× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥48 | Minsk costs 1.37× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥424.5 | Minsk costs 1.09× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥89.9 | Beijing costs 1.09× the price in Minsk |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥58.0 | Beijing costs 1.12× the price in Minsk |
| 💪 Gym membership (monthly) | ¥263.0 | ¥258.2 | Beijing costs 1.02× the price in Minsk |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥43.3 | Beijing costs 1.15× the price in Minsk |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥6.2 | Beijing costs 1.38× the price in Minsk |
Supermarket prices
| Metric | Beijing | Minsk | Beijing vs Minsk |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥73.6 | Beijing costs 1.01× the price in Minsk |
| 🥚 Eggs (12) | ¥13.9 | ¥10.9 | Beijing costs 1.28× the price in Minsk |
| 🥛 Milk (1 litre) | ¥12.5 | ¥6.2 | Beijing costs 2.03× the price in Minsk |
| 🍞 Bread (500 g) | ¥11.8 | ¥4.9 | Beijing costs 2.43× the price in Minsk |
| 🍏 Apples (1 kg) | ¥14.0 | ¥11.3 | Beijing costs 1.24× the price in Minsk |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥4.5 | Beijing costs 1.17× the price in Minsk |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥18.6 | Minsk costs 1.71× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥7.0 | Minsk costs 1.04× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥57.0 | Beijing costs 1.75× the price in Minsk |
Rent & property prices
| Metric | Beijing | Minsk | Beijing vs Minsk |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥3,926 | Beijing costs 1.67× the price in Minsk |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥2,601 | Beijing costs 1.35× the price in Minsk |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥6,531 | Beijing costs 2.53× the price in Minsk |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥4,694 | Beijing costs 1.62× the price in Minsk |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥17,147 | Beijing costs 4.88× the price in Minsk |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥11,161 | Beijing costs 3.79× the price in Minsk |