ℹ️ About the data: the figures for Beijing and Montpellier are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Montpellier | Beijing vs Montpellier |
| 💰 Average monthly net salary | ¥10,657 | ¥18,980 | Montpellier earns 1.8× the salary in Beijing |
Daily expenses
| Metric | Beijing | Montpellier | Beijing vs Montpellier |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥124 | Montpellier costs 4.15× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥467 | Montpellier costs 2.33× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥93 | Montpellier costs 2.67× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥1,398.9 | Montpellier costs 3.61× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥235.7 | Montpellier costs 2.40× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥130.2 | Montpellier costs 2.01× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥237.7 | Beijing costs 1.11× the price in Montpellier |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥101.1 | Montpellier costs 2.02× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥14.0 | Montpellier costs 1.65× the price in Beijing |
Supermarket prices
| Metric | Beijing | Montpellier | Beijing vs Montpellier |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥176.9 | Montpellier costs 2.37× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥28.3 | Montpellier costs 2.03× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥9.7 | Beijing costs 1.29× the price in Montpellier |
| 🍞 Bread (500 g) | ¥11.8 | ¥15.7 | Montpellier costs 1.33× the price in Beijing |
| 🍏 Apples (1 kg) | ¥14.0 | ¥19.0 | Montpellier costs 1.36× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥15.6 | Montpellier costs 2.93× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥24.0 | Montpellier costs 2.20× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥24.2 | Montpellier costs 3.59× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥54.4 | Beijing costs 1.84× the price in Montpellier |
Rent & property prices
| Metric | Beijing | Montpellier | Beijing vs Montpellier |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥6,250 | Beijing costs 1.05× the price in Montpellier |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥5,131 | Montpellier costs 1.46× the price in Beijing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥10,630 | Beijing costs 1.55× the price in Montpellier |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥8,148 | Montpellier costs 1.07× the price in Beijing |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥35,045 | Beijing costs 2.39× the price in Montpellier |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥27,168 | Beijing costs 1.56× the price in Montpellier |