ℹ️ About the data: the figures for Beijing and Moscow are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Moscow | Beijing vs Moscow |
| 💰 Average monthly net salary | ¥10,657 | ¥11,193 | Moscow earns 1.1× the salary in Beijing |
Daily expenses
| Metric | Beijing | Moscow | Beijing vs Moscow |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥81 | Moscow costs 2.71× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥407 | Moscow costs 2.03× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥49 | Moscow costs 1.39× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥1,237.7 | Moscow costs 3.19× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥61.5 | Beijing costs 1.60× the price in Moscow |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥58.1 | Beijing costs 1.12× the price in Moscow |
| 💪 Gym membership (monthly) | ¥263.0 | ¥255.1 | Beijing costs 1.03× the price in Moscow |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥49.0 | Beijing costs 1.02× the price in Moscow |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥5.8 | Beijing costs 1.48× the price in Moscow |
Supermarket prices
| Metric | Beijing | Moscow | Beijing vs Moscow |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥91.1 | Moscow costs 1.22× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥12.5 | Beijing costs 1.12× the price in Moscow |
| 🥛 Milk (1 litre) | ¥12.5 | ¥8.3 | Beijing costs 1.51× the price in Moscow |
| 🍞 Bread (500 g) | ¥11.8 | ¥6.6 | Beijing costs 1.79× the price in Moscow |
| 🍏 Apples (1 kg) | ¥14.0 | ¥13.7 | Beijing costs 1.03× the price in Moscow |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥5.7 | Moscow costs 1.07× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥26.0 | Moscow costs 2.39× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥7.8 | Moscow costs 1.15× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥73.2 | Beijing costs 1.37× the price in Moscow |
Rent & property prices
| Metric | Beijing | Moscow | Beijing vs Moscow |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥9,677 | Moscow costs 1.48× the price in Beijing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥5,097 | Moscow costs 1.45× the price in Beijing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥19,521 | Moscow costs 1.18× the price in Beijing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥9,414 | Moscow costs 1.24× the price in Beijing |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥68,102 | Beijing costs 1.23× the price in Moscow |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥29,661 | Beijing costs 1.43× the price in Moscow |