ℹ️ About the data: the figures for Beijing and Nanjing are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Nanjing | Beijing vs Nanjing |
| 💰 Average monthly net salary | ¥10,657 | ¥9,594 | Beijing earns 1.1× the salary in Nanjing |
Daily expenses
| Metric | Beijing | Nanjing | Beijing vs Nanjing |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥25 | Beijing costs 1.20× the price in Nanjing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥150 | Beijing costs 1.33× the price in Nanjing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥35 | Same price |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥366.0 | Beijing costs 1.06× the price in Nanjing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥48.0 | Beijing costs 2.05× the price in Nanjing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥51.5 | Beijing costs 1.26× the price in Nanjing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥191.7 | Beijing costs 1.37× the price in Nanjing |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥40.0 | Beijing costs 1.25× the price in Nanjing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥8.7 | Nanjing costs 1.02× the price in Beijing |
Supermarket prices
| Metric | Beijing | Nanjing | Beijing vs Nanjing |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥59.5 | Beijing costs 1.25× the price in Nanjing |
| 🥚 Eggs (12) | ¥13.9 | ¥8.9 | Beijing costs 1.56× the price in Nanjing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥14.3 | Nanjing costs 1.14× the price in Beijing |
| 🍞 Bread (500 g) | ¥11.8 | ¥14.2 | Nanjing costs 1.20× the price in Beijing |
| 🍏 Apples (1 kg) | ¥14.0 | ¥14.1 | Nanjing costs 1.00× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥5.9 | Nanjing costs 1.10× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥7.3 | Beijing costs 1.49× the price in Nanjing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥6.4 | Beijing costs 1.05× the price in Nanjing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥90.0 | Beijing costs 1.11× the price in Nanjing |
Rent & property prices
| Metric | Beijing | Nanjing | Beijing vs Nanjing |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥3,678 | Beijing costs 1.78× the price in Nanjing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥1,988 | Beijing costs 1.76× the price in Nanjing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥7,637 | Beijing costs 2.16× the price in Nanjing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥3,774 | Beijing costs 2.01× the price in Nanjing |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥34,464 | Beijing costs 2.43× the price in Nanjing |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥20,982 | Beijing costs 2.02× the price in Nanjing |