ℹ️ About the data: the figures for Beijing and Padua are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Padua | Beijing vs Padua |
| 💰 Average monthly net salary | ¥10,657 | ¥13,371 | Padua earns 1.3× the salary in Beijing |
Daily expenses
| Metric | Beijing | Padua | Beijing vs Padua |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥156 | Padua costs 5.18× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥544 | Padua costs 2.72× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥93 | Padua costs 2.67× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥1,765.7 | Padua costs 4.55× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥201.8 | Padua costs 2.06× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥72.1 | Padua costs 1.11× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥400.5 | Padua costs 1.52× the price in Beijing |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥77.8 | Padua costs 1.56× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥13.9 | Padua costs 1.63× the price in Beijing |
Supermarket prices
| Metric | Beijing | Padua | Beijing vs Padua |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥133.8 | Padua costs 1.79× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥32.5 | Padua costs 2.33× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥10.8 | Beijing costs 1.16× the price in Padua |
| 🍞 Bread (500 g) | ¥11.8 | ¥17.7 | Padua costs 1.49× the price in Beijing |
| 🍏 Apples (1 kg) | ¥14.0 | ¥17.1 | Padua costs 1.22× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥14.8 | Padua costs 2.78× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥23.7 | Padua costs 2.18× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥12.2 | Padua costs 1.81× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥46.7 | Beijing costs 2.14× the price in Padua |
Rent & property prices
| Metric | Beijing | Padua | Beijing vs Padua |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥7,394 | Padua costs 1.13× the price in Beijing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥5,656 | Padua costs 1.61× the price in Beijing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥12,345 | Beijing costs 1.34× the price in Padua |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥8,865 | Padua costs 1.17× the price in Beijing |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥27,724 | Beijing costs 3.02× the price in Padua |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥15,431 | Beijing costs 2.74× the price in Padua |