ℹ️ About the data: the figures for Beijing and Pittsburgh are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Pittsburgh | Beijing vs Pittsburgh |
| 💰 Average monthly net salary | ¥10,657 | ¥29,241 | Pittsburgh earns 2.7× the salary in Beijing |
Daily expenses
| Metric | Beijing | Pittsburgh | Beijing vs Pittsburgh |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥135 | Pittsburgh costs 4.50× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥409 | Pittsburgh costs 2.05× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥68 | Pittsburgh costs 1.93× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥1,708.1 | Pittsburgh costs 4.40× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥472.5 | Pittsburgh costs 4.81× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥361.6 | Pittsburgh costs 5.57× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥300.4 | Pittsburgh costs 1.14× the price in Beijing |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥84.4 | Pittsburgh costs 1.69× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥6.8 | Beijing costs 1.25× the price in Pittsburgh |
Supermarket prices
| Metric | Beijing | Pittsburgh | Beijing vs Pittsburgh |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥119.0 | Pittsburgh costs 1.60× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥32.4 | Pittsburgh costs 2.32× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥8.3 | Beijing costs 1.52× the price in Pittsburgh |
| 🍞 Bread (500 g) | ¥11.8 | ¥25.8 | Pittsburgh costs 2.18× the price in Beijing |
| 🍏 Apples (1 kg) | ¥14.0 | ¥35.2 | Pittsburgh costs 2.51× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥16.4 | Pittsburgh costs 3.09× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥38.1 | Pittsburgh costs 3.50× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥14.2 | Pittsburgh costs 2.11× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥87.8 | Beijing costs 1.14× the price in Pittsburgh |
Rent & property prices
| Metric | Beijing | Pittsburgh | Beijing vs Pittsburgh |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥10,597 | Pittsburgh costs 1.62× the price in Beijing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥7,602 | Pittsburgh costs 2.17× the price in Beijing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥16,748 | Pittsburgh costs 1.02× the price in Beijing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥11,838 | Pittsburgh costs 1.56× the price in Beijing |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥21,182 | Beijing costs 3.95× the price in Pittsburgh |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥13,717 | Beijing costs 3.09× the price in Pittsburgh |