ℹ️ About the data: the figures for Beijing and Pristina are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Pristina | Beijing vs Pristina |
| 💰 Average monthly net salary | ¥10,657 | ¥4,739 | Beijing earns 2.2× the salary in Pristina |
Daily expenses
| Metric | Beijing | Pristina | Beijing vs Pristina |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥43 | Pristina costs 1.43× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥233 | Pristina costs 1.17× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥39 | Pristina costs 1.11× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥728.8 | Pristina costs 1.88× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥161.4 | Pristina costs 1.64× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥76.1 | Pristina costs 1.17× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥152.1 | Beijing costs 1.73× the price in Pristina |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥31.1 | Beijing costs 1.61× the price in Pristina |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥10.0 | Pristina costs 1.18× the price in Beijing |
Supermarket prices
| Metric | Beijing | Pristina | Beijing vs Pristina |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥87.0 | Pristina costs 1.17× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥12.1 | Beijing costs 1.15× the price in Pristina |
| 🥛 Milk (1 litre) | ¥12.5 | ¥8.9 | Beijing costs 1.40× the price in Pristina |
| 🍞 Bread (500 g) | ¥11.8 | ¥4.5 | Beijing costs 2.63× the price in Pristina |
| 🍏 Apples (1 kg) | ¥14.0 | ¥10.6 | Beijing costs 1.32× the price in Pristina |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥6.5 | Pristina costs 1.23× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥11.7 | Pristina costs 1.07× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥6.6 | Beijing costs 1.02× the price in Pristina |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥38.9 | Beijing costs 2.57× the price in Pristina |
Rent & property prices
| Metric | Beijing | Pristina | Beijing vs Pristina |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥2,636 | Beijing costs 2.48× the price in Pristina |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥1,921 | Beijing costs 1.82× the price in Pristina |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥4,523 | Beijing costs 3.65× the price in Pristina |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥3,392 | Beijing costs 2.24× the price in Pristina |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥17,578 | Beijing costs 4.76× the price in Pristina |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥9,717 | Beijing costs 4.36× the price in Pristina |