ℹ️ About the data: the figures for Beijing and Riga are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Riga | Beijing vs Riga |
| 💰 Average monthly net salary | ¥10,657 | ¥10,447 | Beijing earns 1.0× the salary in Riga |
Daily expenses
| Metric | Beijing | Riga | Beijing vs Riga |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥117 | Riga costs 3.89× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥467 | Riga costs 2.33× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥64 | Riga costs 1.83× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥2,580.4 | Riga costs 6.65× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥136.4 | Riga costs 1.39× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥151.1 | Riga costs 2.33× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥337.8 | Riga costs 1.28× the price in Beijing |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥77.8 | Riga costs 1.56× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥13.7 | Riga costs 1.61× the price in Beijing |
Supermarket prices
| Metric | Beijing | Riga | Beijing vs Riga |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥97.2 | Riga costs 1.30× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥25.9 | Riga costs 1.86× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥8.1 | Beijing costs 1.55× the price in Riga |
| 🍞 Bread (500 g) | ¥11.8 | ¥10.2 | Beijing costs 1.16× the price in Riga |
| 🍏 Apples (1 kg) | ¥14.0 | ¥14.8 | Riga costs 1.05× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥6.3 | Riga costs 1.19× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥22.2 | Riga costs 2.04× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥14.0 | Riga costs 2.08× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥54.4 | Beijing costs 1.84× the price in Riga |
Rent & property prices
| Metric | Beijing | Riga | Beijing vs Riga |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥4,077 | Beijing costs 1.60× the price in Riga |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥2,704 | Beijing costs 1.30× the price in Riga |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥8,282 | Beijing costs 1.99× the price in Riga |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥5,378 | Beijing costs 1.41× the price in Riga |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥21,890 | Beijing costs 3.82× the price in Riga |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥14,561 | Beijing costs 2.91× the price in Riga |