ℹ️ About the data: the figures for Beijing and Salt Lake City are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Salt Lake City | Beijing vs Salt Lake City |
| 💰 Average monthly net salary | ¥10,657 | ¥28,479 | Salt Lake City earns 2.7× the salary in Beijing |
Daily expenses
| Metric | Beijing | Salt Lake City | Beijing vs Salt Lake City |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥122 | Salt Lake City costs 4.05× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥496 | Salt Lake City costs 2.48× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥68 | Salt Lake City costs 1.93× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥1,270.0 | Salt Lake City costs 3.27× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥555.7 | Salt Lake City costs 5.66× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥341.3 | Salt Lake City costs 5.26× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥214.5 | Beijing costs 1.23× the price in Salt Lake City |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥96.2 | Salt Lake City costs 1.92× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥7.2 | Beijing costs 1.17× the price in Salt Lake City |
Supermarket prices
| Metric | Beijing | Salt Lake City | Beijing vs Salt Lake City |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥112.4 | Salt Lake City costs 1.51× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥29.2 | Salt Lake City costs 2.09× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥6.1 | Beijing costs 2.06× the price in Salt Lake City |
| 🍞 Bread (500 g) | ¥11.8 | ¥24.3 | Salt Lake City costs 2.05× the price in Beijing |
| 🍏 Apples (1 kg) | ¥14.0 | ¥28.2 | Salt Lake City costs 2.01× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥14.3 | Salt Lake City costs 2.69× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥27.2 | Salt Lake City costs 2.50× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥18.2 | Salt Lake City costs 2.70× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥105.3 | Salt Lake City costs 1.05× the price in Beijing |
Rent & property prices
| Metric | Beijing | Salt Lake City | Beijing vs Salt Lake City |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥10,941 | Salt Lake City costs 1.67× the price in Beijing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥9,327 | Salt Lake City costs 2.66× the price in Beijing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥19,426 | Salt Lake City costs 1.18× the price in Beijing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥13,919 | Salt Lake City costs 1.84× the price in Beijing |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥28,076 | Beijing costs 2.98× the price in Salt Lake City |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥19,697 | Beijing costs 2.15× the price in Salt Lake City |