ℹ️ About the data: the figures for Beijing and San Antonio are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | San Antonio | Beijing vs San Antonio |
| 💰 Average monthly net salary | ¥10,657 | ¥28,090 | San Antonio earns 2.6× the salary in Beijing |
Daily expenses
| Metric | Beijing | San Antonio | Beijing vs San Antonio |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥122 | San Antonio costs 4.05× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥439 | San Antonio costs 2.19× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥74 | San Antonio costs 2.12× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥1,439.0 | San Antonio costs 3.71× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥544.5 | San Antonio costs 5.55× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥505.7 | San Antonio costs 7.80× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥258.1 | Beijing costs 1.02× the price in San Antonio |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥101.3 | San Antonio costs 2.03× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥6.0 | Beijing costs 1.43× the price in San Antonio |
Supermarket prices
| Metric | Beijing | San Antonio | Beijing vs San Antonio |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥117.2 | San Antonio costs 1.57× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥30.3 | San Antonio costs 2.17× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥7.9 | Beijing costs 1.59× the price in San Antonio |
| 🍞 Bread (500 g) | ¥11.8 | ¥21.6 | San Antonio costs 1.83× the price in Beijing |
| 🍏 Apples (1 kg) | ¥14.0 | ¥28.7 | San Antonio costs 2.05× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥16.0 | San Antonio costs 3.01× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥25.1 | San Antonio costs 2.30× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥17.5 | San Antonio costs 2.59× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥101.3 | San Antonio costs 1.01× the price in Beijing |
Rent & property prices
| Metric | Beijing | San Antonio | Beijing vs San Antonio |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥10,220 | San Antonio costs 1.56× the price in Beijing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥7,171 | San Antonio costs 2.05× the price in Beijing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥19,634 | San Antonio costs 1.19× the price in Beijing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥13,597 | San Antonio costs 1.79× the price in Beijing |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥30,043 | Beijing costs 2.78× the price in San Antonio |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥12,328 | Beijing costs 3.43× the price in San Antonio |