ℹ️ About the data: the figures for Beijing and Seoul are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Seoul | Beijing vs Seoul |
| 💰 Average monthly net salary | ¥10,657 | ¥22,214 | Seoul earns 2.1× the salary in Beijing |
Daily expenses
| Metric | Beijing | Seoul | Beijing vs Seoul |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥62 | Seoul costs 2.06× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥439 | Seoul costs 2.19× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥47 | Seoul costs 1.36× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥1,270.7 | Seoul costs 3.28× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥127.1 | Seoul costs 1.29× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥226.4 | Seoul costs 3.49× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥370.0 | Seoul costs 1.41× the price in Beijing |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥71.2 | Seoul costs 1.42× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥9.4 | Seoul costs 1.10× the price in Beijing |
Supermarket prices
| Metric | Beijing | Seoul | Beijing vs Seoul |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥163.6 | Seoul costs 2.20× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥20.7 | Seoul costs 1.48× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥13.7 | Seoul costs 1.09× the price in Beijing |
| 🍞 Bread (500 g) | ¥11.8 | ¥19.8 | Seoul costs 1.67× the price in Beijing |
| 🍏 Apples (1 kg) | ¥14.0 | ¥49.2 | Seoul costs 3.51× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥24.4 | Seoul costs 4.58× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥40.7 | Seoul costs 3.74× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥15.2 | Seoul costs 2.26× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥118.6 | Seoul costs 1.19× the price in Beijing |
Rent & property prices
| Metric | Beijing | Seoul | Beijing vs Seoul |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥5,632 | Beijing costs 1.16× the price in Seoul |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥3,855 | Seoul costs 1.10× the price in Beijing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥16,423 | Beijing costs 1.00× the price in Seoul |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥8,063 | Seoul costs 1.06× the price in Beijing |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥184,839 | Seoul costs 2.21× the price in Beijing |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥74,660 | Seoul costs 1.76× the price in Beijing |