ℹ️ About the data: the figures for Beijing and Shenzhen are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Shenzhen | Beijing vs Shenzhen |
| 💰 Average monthly net salary | ¥10,657 | ¥11,743 | Shenzhen earns 1.1× the salary in Beijing |
Daily expenses
| Metric | Beijing | Shenzhen | Beijing vs Shenzhen |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥25 | Beijing costs 1.20× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥200 | Same price |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥35 | Same price |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥382.6 | Beijing costs 1.01× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥75.8 | Beijing costs 1.30× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥61.7 | Beijing costs 1.05× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥263.0 | ¥330.1 | Shenzhen costs 1.26× the price in Beijing |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥49.9 | Beijing costs 1.00× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥8.6 | Shenzhen costs 1.02× the price in Beijing |
Supermarket prices
| Metric | Beijing | Shenzhen | Beijing vs Shenzhen |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥93.3 | Shenzhen costs 1.25× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥11.8 | Beijing costs 1.19× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥12.5 | ¥11.0 | Beijing costs 1.14× the price in Shenzhen |
| 🍞 Bread (500 g) | ¥11.8 | ¥11.8 | Beijing costs 1.01× the price in Shenzhen |
| 🍏 Apples (1 kg) | ¥14.0 | ¥14.7 | Shenzhen costs 1.04× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥7.3 | Shenzhen costs 1.38× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥9.5 | Beijing costs 1.15× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥6.4 | Beijing costs 1.06× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥88.0 | Beijing costs 1.14× the price in Shenzhen |
Rent & property prices
| Metric | Beijing | Shenzhen | Beijing vs Shenzhen |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥4,543 | Beijing costs 1.44× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥3,049 | Beijing costs 1.15× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥12,006 | Beijing costs 1.37× the price in Shenzhen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥5,876 | Beijing costs 1.29× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥87,274 | Shenzhen costs 1.04× the price in Beijing |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥41,349 | Beijing costs 1.02× the price in Shenzhen |