ℹ️ About the data: the figures for Beijing and St. Petersburg are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | St. Petersburg | Beijing vs St. Petersburg |
| 💰 Average monthly net salary | ¥10,657 | ¥7,543 | Beijing earns 1.4× the salary in St. Petersburg |
Daily expenses
| Metric | Beijing | St. Petersburg | Beijing vs St. Petersburg |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥73 | St. Petersburg costs 2.44× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥285 | St. Petersburg costs 1.42× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥41 | St. Petersburg costs 1.16× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥939.4 | St. Petersburg costs 2.42× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥54.6 | Beijing costs 1.80× the price in St. Petersburg |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥48.4 | Beijing costs 1.34× the price in St. Petersburg |
| 💪 Gym membership (monthly) | ¥263.0 | ¥297.6 | St. Petersburg costs 1.13× the price in Beijing |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥40.7 | Beijing costs 1.23× the price in St. Petersburg |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥5.8 | Beijing costs 1.46× the price in St. Petersburg |
Supermarket prices
| Metric | Beijing | St. Petersburg | Beijing vs St. Petersburg |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥77.8 | St. Petersburg costs 1.04× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥11.1 | Beijing costs 1.26× the price in St. Petersburg |
| 🥛 Milk (1 litre) | ¥12.5 | ¥7.5 | Beijing costs 1.67× the price in St. Petersburg |
| 🍞 Bread (500 g) | ¥11.8 | ¥6.2 | Beijing costs 1.92× the price in St. Petersburg |
| 🍏 Apples (1 kg) | ¥14.0 | ¥12.2 | Beijing costs 1.15× the price in St. Petersburg |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥5.2 | Beijing costs 1.02× the price in St. Petersburg |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥21.6 | St. Petersburg costs 1.98× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥7.6 | St. Petersburg costs 1.12× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥56.9 | Beijing costs 1.76× the price in St. Petersburg |
Rent & property prices
| Metric | Beijing | St. Petersburg | Beijing vs St. Petersburg |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥5,227 | Beijing costs 1.25× the price in St. Petersburg |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥3,103 | Beijing costs 1.13× the price in St. Petersburg |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥10,980 | Beijing costs 1.50× the price in St. Petersburg |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥6,218 | Beijing costs 1.22× the price in St. Petersburg |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥29,018 | Beijing costs 2.88× the price in St. Petersburg |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥18,610 | Beijing costs 2.27× the price in St. Petersburg |