ℹ️ About the data: the figures for Beijing and Strasbourg are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Strasbourg | Beijing vs Strasbourg |
| 💰 Average monthly net salary | ¥10,657 | ¥20,722 | Strasbourg earns 1.9× the salary in Beijing |
Daily expenses
| Metric | Beijing | Strasbourg | Beijing vs Strasbourg |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥117 | Strasbourg costs 3.89× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥505 | Strasbourg costs 2.53× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥93 | Strasbourg costs 2.67× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥2,245.1 | Strasbourg costs 5.79× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥236.7 | Strasbourg costs 2.41× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥108.9 | Strasbourg costs 1.68× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥244.4 | Beijing costs 1.08× the price in Strasbourg |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥93.3 | Strasbourg costs 1.87× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥14.7 | Strasbourg costs 1.72× the price in Beijing |
Supermarket prices
| Metric | Beijing | Strasbourg | Beijing vs Strasbourg |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥158.6 | Strasbourg costs 2.13× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥28.2 | Strasbourg costs 2.03× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥9.5 | Beijing costs 1.33× the price in Strasbourg |
| 🍞 Bread (500 g) | ¥11.8 | ¥13.3 | Strasbourg costs 1.12× the price in Beijing |
| 🍏 Apples (1 kg) | ¥14.0 | ¥17.9 | Strasbourg costs 1.27× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥14.9 | Strasbourg costs 2.80× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥25.6 | Strasbourg costs 2.35× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥15.0 | Strasbourg costs 2.22× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥62.2 | Beijing costs 1.61× the price in Strasbourg |
Rent & property prices
| Metric | Beijing | Strasbourg | Beijing vs Strasbourg |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥6,909 | Strasbourg costs 1.06× the price in Beijing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥5,016 | Strasbourg costs 1.43× the price in Beijing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥12,144 | Beijing costs 1.36× the price in Strasbourg |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥7,828 | Strasbourg costs 1.03× the price in Beijing |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥36,687 | Beijing costs 2.28× the price in Strasbourg |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥20,972 | Beijing costs 2.02× the price in Strasbourg |