ℹ️ About the data: the figures for Beijing and Tartu are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Tartu | Beijing vs Tartu |
| 💰 Average monthly net salary | ¥10,657 | ¥13,379 | Tartu earns 1.3× the salary in Beijing |
Daily expenses
| Metric | Beijing | Tartu | Beijing vs Tartu |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥117 | Tartu costs 3.89× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥505 | Tartu costs 2.53× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥70 | Tartu costs 2.00× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥2,014.1 | Tartu costs 5.19× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥248.8 | Tartu costs 2.53× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥122.3 | Tartu costs 1.88× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥276.6 | Tartu costs 1.05× the price in Beijing |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥81.1 | Tartu costs 1.62× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥13.2 | Tartu costs 1.56× the price in Beijing |
Supermarket prices
| Metric | Beijing | Tartu | Beijing vs Tartu |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥103.6 | Tartu costs 1.39× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥20.3 | Tartu costs 1.46× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥8.8 | Beijing costs 1.43× the price in Tartu |
| 🍞 Bread (500 g) | ¥11.8 | ¥12.2 | Tartu costs 1.03× the price in Beijing |
| 🍏 Apples (1 kg) | ¥14.0 | ¥14.5 | Tartu costs 1.03× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥7.4 | Tartu costs 1.39× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥21.0 | Tartu costs 1.93× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥14.5 | Tartu costs 2.15× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥71.4 | Beijing costs 1.40× the price in Tartu |
Rent & property prices
| Metric | Beijing | Tartu | Beijing vs Tartu |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥4,403 | Beijing costs 1.49× the price in Tartu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥3,004 | Beijing costs 1.17× the price in Tartu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥7,802 | Beijing costs 2.11× the price in Tartu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥5,329 | Beijing costs 1.42× the price in Tartu |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥24,293 | Beijing costs 3.44× the price in Tartu |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥18,251 | Beijing costs 2.32× the price in Tartu |