ℹ️ About the data: the figures for Beijing and Tokyo are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Tokyo | Beijing vs Tokyo |
| 💰 Average monthly net salary | ¥10,657 | ¥16,716 | Tokyo earns 1.6× the salary in Beijing |
Daily expenses
| Metric | Beijing | Tokyo | Beijing vs Tokyo |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥51 | Tokyo costs 1.70× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥298 | Tokyo costs 1.49× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥34 | Beijing costs 1.03× the price in Tokyo |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥1,078.6 | Tokyo costs 2.78× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥207.9 | Tokyo costs 2.12× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥155.2 | Tokyo costs 2.39× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥409.1 | Tokyo costs 1.56× the price in Beijing |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥85.2 | Tokyo costs 1.70× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥7.3 | Beijing costs 1.17× the price in Tokyo |
Supermarket prices
| Metric | Beijing | Tokyo | Beijing vs Tokyo |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥136.7 | Tokyo costs 1.83× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥15.2 | Tokyo costs 1.09× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥10.6 | Beijing costs 1.19× the price in Tokyo |
| 🍞 Bread (500 g) | ¥11.8 | ¥11.3 | Beijing costs 1.05× the price in Tokyo |
| 🍏 Apples (1 kg) | ¥14.0 | ¥34.7 | Tokyo costs 2.47× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥24.7 | Tokyo costs 4.65× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥42.8 | Tokyo costs 3.93× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥12.3 | Tokyo costs 1.82× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥63.9 | Beijing costs 1.57× the price in Tokyo |
Rent & property prices
| Metric | Beijing | Tokyo | Beijing vs Tokyo |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥8,480 | Tokyo costs 1.30× the price in Beijing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥4,633 | Tokyo costs 1.32× the price in Beijing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥16,145 | Beijing costs 1.02× the price in Tokyo |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥9,238 | Tokyo costs 1.22× the price in Beijing |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥70,519 | Beijing costs 1.19× the price in Tokyo |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥32,226 | Beijing costs 1.31× the price in Tokyo |